Optima Brand Orchardgrass Forage Seed
PERFORMANCE/MANAGEMENT
- Late-maturing, long-lived, winter-hardy perennial bunchgrass that can be grown alone or in a mixture for hay or pasture
- Widely adapted orchardgrass with increased tillering to produce a dense stand without the clumping of traditional varieties
- Excellent rust resistance
- An ideal component in mixtures with alfalfa
Agronomics | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Yield | ![]() | ||||
Maturity | ![]() | ||||
Palatability | ![]() | ||||
Digestibility | ![]() | ||||
Disease Tolerance | ![]() | ||||
Stand Density | ![]() | ||||
Winter Hardiness | ![]() | ||||
Drought Tolerance | ![]() | ||||
Grazing Adaptability | ![]() | ||||
Fits Grass/Legume Mix | ![]() | ||||
Leaf Texture | ![]() |
Seeding Method and Pounds Per Acre | |||||
Bag Size | Drilled Pure Stands | Broadcast Pure Stands | Interseeding | Over/Frost Seeding | Grass/Hay Mixture |
25 | 20 to 25 | 25 to 30 | 10 to 15 | 10 to 15 | 4 to 5 |
Rating Key:
1 = Early or Poor
3 = Average
5 = Late or Best
™® Trademarks of Corteva Agriscience and its affiliated companies. © 2021 CORTEVA.