Mercury Brand Annual Ryegrass Forage Seed
PERFORMANCE/MANAGEMENT
- Early-maturing annual ryegrass with cold tolerance for winter pasture in the southeastern U.S. or as early-harvest green-chop or silage, or as a cover crop in the northern half of the U.S.
- Adapted to over-seeding into fields or pastures of other species to boost yields and quality. Responds to fertility and timely management.
- Rust resistant
Agronomics | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Yield | ![]() | ||||
Maturity | ![]() | ||||
Palatability | ![]() | ||||
Digestibility | ![]() | ||||
Disease Tolerance | ![]() | ||||
Stand Density | ![]() | ||||
Winter Hardiness | ![]() | ||||
Drought Tolerance | ![]() | ||||
Grazing Adaptability | ![]() | ||||
Fits Grass/Legume Mix | ![]() | ||||
Leaf Texture | ![]() |
Seeding Method and Pounds Per Acre | |||||
Bag Size | Drilled Pure Stands | Broadcast Pure Stands | Interseeding | Over/Frost Seeding | Grass/Hay Mixture |
25 | 30 to 35 | 35 to 40 | 15 to 20 | 15 to 20 | 3 to 5 |
Rating Key:
1 = Early or Poor
3 = Average
5 = Late or Best
™® Trademarks of Corteva Agriscience and its affiliated companies. © 2021 CORTEVA.