Journey Brand Perennial Ryegrass Forage Seed
PERFORMANCE/MANAGEMENT
- Cool-season, perennial ryegrass for use as pure stands or in mixtures for permanent pastures intended for 3 to 5+ productive harvest seasons
- Responds to fertility, adequate moisture and best grazing practices
- When planting with legumes or in mixtures with other grasses, reduce the seeding rate of Journey to prevent smothering by Journey’s fast growth habit
Agronomics | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Yield | ![]() | ||||
Maturity | ![]() | ||||
Palatability | ![]() | ||||
Digestibility | ![]() | ||||
Disease Tolerance | ![]() | ||||
Stand Density | ![]() | ||||
Winter Hardiness | ![]() | ||||
Drought Tolerance | ![]() | ||||
Grazing Adaptability | ![]() | ||||
Fits Grass/Legume Mix | ![]() | ||||
Leaf Texture | ![]() |
Seeding Method and Pounds Per Acre | |||||
Bag Size | Drilled Pure Stands | Broadcast Pure Stands | Interseeding | Over/Frost Seeding | Grass/Hay Mixture |
25 | 30 to 35 | 35 to 40 | 15 to 20 | 15 to 20 | 3 to 5 |
Rating Key:
1 = Early or Poor
3 = Average
5 = Late or Best
™® Trademarks of Corteva Agriscience and its affiliated companies. © 2021 CORTEVA.