Jetta Brand Italian Ryegrass Forage Seed
PERFORMANCE/MANAGEMENT
- Cool-season biennial tetraploid for use as a late-summer/early-fall cover crop or as a late-spring planted nurse or forage crop
- Being a biennial tetraploid, Jetta has a good chance of surviving winter, but will not put on a seed head when planted late spring
- Use lower seeding rate if using as a nurse crop to establish legumes
Agronomics | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Yield | ![]() | ||||
Maturity | ![]() | ||||
Palatability | ![]() | ||||
Digestibility | ![]() | ||||
Disease Tolerance | ![]() | ||||
Stand Density | ![]() | ||||
Winter Hardiness | ![]() | ||||
Drought Tolerance | ![]() | ||||
Grazing Adaptability | ![]() | ||||
Fits Grass/Legume Mix | ![]() | ||||
Leaf Texture | ![]() |
Seeding Method and Pounds Per Acre | |||||
Bag Size | Drilled Pure Stands | Broadcast Pure Stands | Interseeding | Over/Frost Seeding | Grass/Hay Mixture |
25 | 30 to 35 | 35 to 40 | 15 to 20 | 15 to 20 | 3 to 5 |
Rating Key:
1 = Early or Poor
3 = Average
5 = Late or Best
™® Trademarks of Corteva Agriscience and its affiliated companies. © 2021 CORTEVA.