Charger Brand Teff Grass Forage Seed
PERFORMANCE/MANAGEMENT
- Warm-season, summer annual forage grass seed that produces multiple crops of high quality and palatable hay for horses, dairy and beef cattle
- Low input crop that is easy to grow
- PVP (Plant Variety Protected) variety
Agronomics | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Yield | ![]() | ||||
Maturity | ![]() | ||||
Palatability | ![]() | ||||
Digestibility | ![]() | ||||
Disease Tolerance | ![]() | ||||
Stand Density | ![]() | ||||
Winter Hardiness | ![]() | ||||
Drought Tolerance | ![]() | ||||
Grazing Adaptability | ![]() | ||||
Fits Grass/Legume Mix | ![]() | ||||
Leaf Texture | ![]() |
Seeding Method and Pounds Per Acre | |||||
Bag Size | Drilled Pure Stands | Broadcast Pure Stands | Interseeding | Over/Frost Seeding | Grass/Hay Mixture |
50 | 8 to 10 | 10 to 12 | 4 to 5 |
Download our Management Guide for more information on growing Charger Teff Grass.
Rating Key:
1 = Early or Poor
3 = Average
5 = Late or Best
™® Trademarks of Corteva Agriscience and its affiliated companies. © 2021 CORTEVA.