Imperial Brand Timothy Forage Seed
PERFORMANCE/MANAGEMENT
- Late-maturing, perennial bunchgrass for the traditional timothy production area for hay, silage, or pasture
- Best adapted to soils with good drainage
- Responds to best management practices when grown alone or in mixtures
- Very good seedling vigor and can be established in the spring or fall
- Very winter hardy
- Good disease resistance
Agronomics | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
Yield | ![]() | ||||
Maturity | ![]() | ||||
Palatability | ![]() | ||||
Digestibility | ![]() | ||||
Disease Tolerance | ![]() | ||||
Stand Density | ![]() | ||||
Winter Hardiness | ![]() | ||||
Drought Tolerance | ![]() | ||||
Grazing Adaptability | ![]() | ||||
Fits Grass/Legume Mix | ![]() | ||||
Leaf Texture | ![]() |
Seeding Method and Pounds Per Acre | |||||
Bag Size | Drilled Pure Stands | Broadcast Pure Stands | Interseeding | Over/Frost Seeding | Grass/Hay Mixture |
50 | 5 to 8 | 8 to 10 | 3 to 5 | 3 to 5 | 5 to 8 |
Rating Key:
1 = Early or Poor
3 = Average
5 = Late or Best
™® Trademarks of Corteva Agriscience and its affiliated companies. © 2021 CORTEVA.