Home :: Grasses and Mixtures Products :: Journey Brand Perennial Ryegrass
Seeding Method | Pounds per acre |
---|---|
Bag Size | 25 |
Drilled Pure Stands | 30 to 35 |
Broadcast Pure Stands | 35 to 40 |
Interseeding | 15 to 20 |
Over/Frost Seeding | 15 to 20 |
Grass/Hay Mixture | 3 to 5 |
Yield | Maturity | Palatability | Digestibility | Disease resistance | Stand density | Winter hardiness | Drought tolerance | Grazing adaptability | Fit in grass/legume mixture | Leaf texture |
---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 |
Key: 1 = Early 5 = Late (best)